In stock
(SFDHC43) UPRIGHT BIKE PRO
₦650,000.00
Handlebar Design Elbow-Formed Handlebar with Race-Inspired Design Seat Design ComfortCurve Seat Seat…
-
Description
-
Reviews (0)
Handlebar Design | Elbow-Formed Handlebar with Race-Inspired Design |
Seat Design | ComfortCurve Seat |
Seat Adjustment | 13, Fully Vertical Adjustment |
Pedal Design | WideRide Pedal with Adjustable Pedal Strap |
Display Type | 9″ White Backlit LCD |
Exercise Programs | 20, Warm Up, Manual, Interval, Valley, Ramp, Mountain, Rolling, Climb, Random, Hill, Fat Burn, Cardio, Strength, HRC (65%, 85%), Constant Power, Isokinetic, Goal (Calories, Distance), Recovery, User 1 |
Display Feedback | Time, Level, Pulse, Distance, Calories, RPM/ SPM, Watts, METs, Speed |
Compatible Apps | Optional, Kinomap/Zwift App |
Display Type | 10.1″ TFT IPS Touch Screen |
Exercise Programs | 16, Quick Start, Hill, Interval, Goal (Time, Calories, Distance, Steps), Virtual Reality, HRC (60%, 80%, Target HR), Fitness Test, Custom, Isokinetic, Constant Power, Brain Games |
Display Feedback | Time, Level, Pulse, Distance, Calories, METs/Watt, RPM/Speed |
Compatible Apps | Optional, Kinomap/Zwift App |
Multi-Language | EN, ZH-TW, ZH-CN, JP |
Power Requirements | Input: 100 – 240 VAC ~ 50/60Hz, 1.5A Max Output: DC30V – 2.0A |
Max. User Weight | 200 kg/ 440 lbs. |
N.W. | 77 kg/ 169 lbs. |
G.W. | 87 kg/ 191 lbs. |
Overall Dimensions (L x W x H) |
132 x 71 x 156 cm / 52″ x 28″ x 61.5″ |
Reviews
There are no reviews yet.